DE | EN
With HOLZKRAUS you get sawn timber in more than 100 types of wood in different grades, thicknesses and lengths. All sawn timber kiln dried. We receive our sawn timber from selected national and international lumber mills with high quality standards. Convince yourself.
Should you not find what you are looking for, we are also fulfilling special requests. As a direct importer we work with well-known suppliers worldwide and can realize almost any request. Our long-term relationships with lumber mills and manufacturers enable us to run a persistent quality control of all goods.
The following list contains all products we currently have on stock. Should you not find what you were looking for, feel free to contact us. We can deliver many more types of wood or different thicknesses on demand.
Type of wood | available thickness | ANDO | Label 6 | Label 7 | Label 8 | Label 9 | Label 10 | Label 11 | Label 12 |
---|
A |
Obeche Ayous, kd | 26/ 30/ 36/ 46/ 52/ 78 mm |
Obeche Ayous, kd, FSC® |
Obeche Wawa, edged, kd | 28/ 35/ 52 mm |
Abura, kd | 26/ 33/ 52/ 65 mm |
Afromosia, timber, kd | 52/ 65 mm |
Afzelia Doussié, timber, kd | 26/ 52 mm |
Maple, European, timber, kd | 20/ 26/ 30/ 35/ 40/ 52/ 65/ 80 mm |
Maple, European, timber, kd (core) | 52 mm |
Maple, European, timber, kd, wavy | 52 mm |
Maple, steamed, timber, kd (norway maple) | 35/ 52 mm |
Maple,American, edged, kd | 26/ 33/ 40/ 46/ 52 mm |
Acacia-Robina unsteamed, timber, ad | 40/ 52/ 65 mm |
Acacia-Robina steamed, timber, kd | 32/ 40/ 52/ 60 mm |
Amazakoue-Mutenye, edged, kd | 26/ 33/ 52 mm |
Aningre, edged, kd | 52 mm |
Apple, timber, kd | 52 mm |
B |
Bangkirai, edged, kd | 52 mm |
Birch, Nordic, timber, kd | 26/ 35/ 52/ 65 mm |
Ekki, edged, kd | 80 mm |
Bubinga, timber, kd | 35/ 52 mm |
Beech steamed, timber, kd | 26/ 30/ 35/ 40/ 52/ 65/ 80 mm |
Beech steamed, timber, kd (core) | 52/ 65 mm |
Beech steamed, edged, kd, polished (Pollmeier) | 26/ 32/ 38/ 46/ 52/ 65/ 78 mm |
Beech unsteamed, timber, kd | 26/ 30/ 40/ 55/ 65 mm |
Beech unseamed, timber, kd (core) | 35/ 52 mm |
Beech unsteamed, kd (Hornbeam) | 65 mm |
C |
Carolina Pine, kd | 35/ 40/ 60 mm |
Cedar - Western Red Cedar, edged, kd | 52 mm |
Cedar, Brasilian, edged, kd (Incence-Cedar) | 40/ 52 mm |
D |
Tigerwood, edged, kd | 35 mm |
Douglas fir, timber, kd | 26/ 30/ 35/ 40/ 52/ 65/ 75 mm |
E |
Ebony, edged, kd |
Yew, timber, ad | 35/ 52 mm |
Oak, European, timber, kd | 20/ 26/ 30/ 35/ 40/ 45/ 52/ 65/ 80/ 100 mm |
Oak, European, knotty, timber, kd (wild oak) | 26/ 35/ 52/ 65 mm |
Oak, American, edged, kd (white oak) | 26/ 35/ 40/ 52 mm |
Oak, American, timber, kd (red oak) | 52 mm |
Oak, European, smoked, kd | 26/ 35/ 52 mm |
Wild Service steamed, timber, kd | 27/ 35/ 52 mm |
Alder, American, edged, kd (Red Alder) | 33/ 52 mm |
Alder, European, timber, kd | 26/ 35/ 40/ 52/ 65 mm |
Alder, European, white, timber, kd | 27/ 30/ 35/ 40/ 52/ 65/ 75 mm |
Ash, European, timber, kd (core) | 35/ 40 52/ 65 mm |
Ash, American, edged, kd | 33/ 52 mm |
Ash, edged, kd (Thermo Ash) | 33/ 52 mm |
F |
Spruce, timber, kd | 26/ 30/ 35/ 40/ 52/ 65/ 75/ 80/ 100 mm |
Spruce sides, edged, kd | 24 mm |
Idigbo, edged, kd | 26/ 52 mm |
G |
H |
Hornbeam, timber, kd | 65 mm |
Hemlock Rifts, edged, kd | 78 x 160 / 78 x 210 mm |
Hemlock, scantlings, kd | 78 x 91 mm |
Hickory | 52 mm |
Hickory, edged (drum stick timber) | 26 mm |
I |
Ipê-Lapacho, edged, kd | 26 mm |
Itauba, edged, kd | 52 mm |
J |
Jatoba, edged, kd | 33/52 mm |
K |
Kambala-Iroko, timber, kd | 26/ 35/ 52/ 65/ 78 mm |
Chestnut, timber, kd | 52 mm |
Pine, timber, kd | 26/ 30/ 35/ 40/ 45/ 52/ 65/ 75/ 90 mm |
Pine, Nordic, scantlings, kd | 75 x 95 mm |
Pine sides, kd | 20/ 24 mm |
Cherry, European, timber, kd | 26/ 35/ 40/ 52/ 65/ 80 mm |
Cherry, European, sliced cutting, kd |
Cherry, American, timber, kd (Black Cherry) | 26/ 35/ 40/ 52/ 65 mm |
Koto, edged, kd | 26 mm |
L |
Larch, Siberian, timber, kd | 26/ 30/ 35/ 40/ 52/ 65/ 78/ 91 mm |
Larch, scantlings, edged , kd | 24 x 125/ 24 x 140/ 24 x 160/ 24 x 180/ 24 x 200 mm |
Larch, timber, kd | 100 mm |
Limba, edged, kd | 26/ 35/ 52/ 65 mm |
Lime, timber | 80/ 100/ 120 mm |
Lauro Preto, edged, kd | 30 mm |
M |
Macore, edged, kd | 80 mm |
Macassar, sliced cutting, edged, kd |
Meranti, Dark Red, edged, kd, PEFC-certified | 26/ 35/ 40/ 52/ 65/ 78/ 91/ 104 mm |
Meranti, Dark Red, scantlings, kd, partly PEFC-certified | 78 x 91 mm |
Merbau, edged, kd | 52/ 65 mm |
N |
Niango, timber, kd | 78 mm |
Walnut, American, sliced cutting, kd (Black Walnut) |
Walnut, American, kd (Black Walnut) | 26/ 35/ 40/ 52/ 65/ 80 mm |
Walnut, American, edged, kd (Satin Walnut) | 52 mm |
Walnut, American, timber, core, kd (Satin Walnut) | 52 mm |
Walnut, French, timber, kd | 35/ 42/ 52/ 65/ 80/ 100 mm |
Walnut, French, scliced cutting, kd |
O |
Olive, genuine, ad | 52 mm |
Olive, genuine, sliced cutting |
Osage Orange, Staves |
Oregon Pine, Rifts, edged, kd | 78 x 91 mm |
P |
Rosewood, edged, kd | 26 mm |
Kingwood, timber, kd (Rosewood substitute) | 52 mm |
Stone Pine, timber, kd | 27/ 35/ 52/ 65 mm |
Plane, timber, kd | 52/ 65 mm |
Q |
R |
Elm, American, timber, kd | 33/ 40/ 80 mm |
Elm, European, timber, kd | 28/ 35/ 52/ 65 mm |
S |
Sapele Mahogany, timber, kd | 26/ 30/ 36/ 52/ 65/ 78/ 90 mm |
Sipo Mahogany, timber, kd | 26/ 35/ 40/ 52/ 60/ 65/ 78 mm |
Sonokeling, timber, ad (Plane Rosewood) | 35/ 45 mm |
Sucupira, edged, kd | 52 mm |
T |
Fir, timber, kd | 52/ 65 mm |
Teak, edged, kd, FSC® | 52 mm |
Teak (genuine Burma Teak), edged, kd | 28/ 35/ 52 mm |
Teak (genuine Burma Teak), timber, kd | 35/ 40/ 52/ 65 mm |
Tineo, edged, ad | 52 mm |
Driftwood, from the Swedish coast | craft supplies |
U |
V |
W |
Wenge, dark, timber, kd | 26/ 35/ 52/ 65 mm |
Weymouth Pine, pine, kd | 35/ 52 mm |
X |
Y |
Yellow Poplar, edged, kd | 26/ 33/ 40/ 52/ 65/ 78 mm |
Yellow Poplar, timber, kd | 35/ 50 mm |
Z |
Zebrano, timber, edged, kd | 26/ 27/ 52/ 65 mm |
Zebrano, sliced cutting, kd |
Awoura (Zebrano substitute), timber, kd | 36 mm |
Swiss Stone Pine, timber, kd | 24/ 30/ 40/ 52/ 60/ 80/ 90/ 100 mm |
Plum, timber, kd | 32/ 52 mm |
Do you have questions regarding our sawn timber? Feel free to contact us via phone or mail.
+49 (0) 9721 / 6 75 95 - 17
Mobil: +49 (0) 175 / 261 130 07
HOLZKRAUS GmbH 2021
Address
Silbersteinstraße 9
97424 Schweinfurt
Contact
Phone +49 9721 / 67595-0
Fax +49 9721 / 67595-75
Our Products